Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18101 Sheldon Rd 6 12 14,833 $7,999,900 $539 Unknown
590a Dubuar St N/A N/A N/A $3,900,000 Unknown Unknown
18939 Bella Vista Ct 4 7 9,289 $3,490,000 $375 Unknown
104 W Main St N/A 6 N/A $2,990,000 Unknown 98 days
625 N Center St 5 7 6,600 $2,894,000 $438 246 days
250 S Center St 4 4 4,400 $2,489,000 $565 196 days
120 E Cady St 2 4 3,391 $2,295,000 $676 Unknown
509 Randolph St 4 4 2,740 $1,989,000 $725 Unknown
48892 Barola Ct 4 4 4,300 $1,875,000 $436 Unknown
530 W Main St 4 4 4,268 $1,875,000 $439 65 days
633 N Center St 4 5 4,500 $1,799,000 $399 325 days
346 E Cady St 2 3 2,675 $1,769,000 $661 Unknown
777 Thayer Blvd 5 6 5,887 $1,700,000 $288 Unknown
744 Thayer Blvd 4 7 7,334 $1,700,000 $231 Unknown
101 S Griswold St 4 4 3,207 $1,675,000 $522 Unknown
623 N Center St 4 4 3,800 $1,598,000 $420 321 days
488 Hill St 5 4 3,454 $1,499,000 $433 Unknown
107 S Griswold St 4 4 3,207 $1,499,000 $467 Unknown
607 Fairbrook St N/A N/A N/A $1,475,000 Unknown Unknown
607 Fairbrook St 3 2 1,308 $1,475,000 $1,127 Unknown
711 N Center St 3 4 3,208 $1,350,000 $420 Unknown
47993 9 Mile Rd 4 3 4,042 $1,250,000 $309 Unknown
205 Mill St 4 4 2,428 $1,189,000 $489 Unknown
464 Butler St 4 3 3,116 $1,099,000 $352 Unknown
105 Griswold St 3 3 2,445 $1,089,000 $445 Unknown
Average: 3.1 3.4 2,761 $1,079,894 $337 166 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 E Cady St 2 4 3,629 $2,395,000 $659 Unknown
109 N Center Cv 2 3 2,523 $1,300,000 $515 Unknown
515 Dubuar St 5 4 4,603 $1,200,000 $260 Unknown
21480 Lujon Ct 4 6 6,573 $999,700 $152 Unknown
259 Wing Ct 4 4 3,200 $895,000 $279 Unknown
132 W Dunlap St N/A N/A 2,698 $849,000 $314 Unknown
309 S Center St 4 4 1,927 $796,000 $413 Unknown
156 N Center 2 2 1,400 $775,000 $553 Unknown
156 N Center 2 2 1,400 $750,000 $535 Unknown
407 S Center St Unit 29 3 3 2,100 $749,000 $356 Unknown
319 S Center St 3 3 1,927 $737,000 $382 Unknown
315 S Center St 3 3 1,919 $675,000 $351 Unknown
302 Downs Dr 3 3 2,235 $659,000 $294 Unknown
528 Cannonade 3 4 2,144 $649,000 $302 Unknown
156 N Center 1 2 1,220 $649,000 $531 Unknown
101 Bridle 3 4 2,144 $624,000 $291 Unknown
103 Bridle 2 4 2,135 $599,000 $280 Unknown
303 S Center St 4 4 3,011 $599,000 $198 Unknown
520 Cannonade 2 4 2,135 $599,000 $280 Unknown
313 S Center St 3 3 1,919 $599,000 $312 Unknown
317 S Center St 3 3 1,919 $599,000 $312 Unknown
156 N Center 1 2 1,100 $599,000 $544 Unknown
524 Cannonade 3 4 2,135 $594,000 $278 Unknown
413 S Center St Unit 26 3 3 1,709 $589,000 $344 Unknown
411 S Center St Unit 27 3 3 1,709 $585,000 $342 Unknown
Average: 2.8 3.2 2,296 $681,261 $314 155 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39550 Seven Mile Rd N/A N/A N/A $3,674,050 $3,674,050 Unknown Unknown 8/20/26
19084 Chaumont Way 5 5 7,151 $2,550,000 $2,350,000 $328 Unknown 8/6/26
18878 Oak Leaf Ln 5 6 8,262 $1,800,000 $1,600,000 $193 Unknown 5/8/26
40600 8 Mile Rd 7 7 8,200 $1,699,000 $1,586,000 $193 Unknown 7/16/26
470 Orchard Dr 5 5 5,332 $1,750,000 $1,550,000 $290 Unknown 9/2/26
41901 8 Mile Rd 5 6 7,385 $1,494,000 $1,410,000 $190 Unknown 3/27/26
47695 Wales Ct 4 4 4,385 $1,375,000 $1,360,000 $310 Unknown 5/12/26
761 Thayer Blvd 3 3 2,806 $1,200,000 $1,300,000 $463 Unknown 6/15/26
972 Mcdonald Dr 4 6 6,238 $929,000 $1,200,000 $192 Unknown 7/7/26
201 Mill Cir 4 4 2,428 $1,189,000 $1,190,980 $490 Unknown 7/29/26
46782 Merion Cir 4 5 6,017 $1,250,000 $1,189,000 $197 Unknown 4/10/26
146 S Rogers St 4 3 3,793 $1,250,000 $1,180,000 $311 Unknown 7/6/26
622 Fairbrook St 4 4 3,114 $1,099,900 $1,149,900 $369 Unknown 7/15/26
109 N Rogers St 4 4 3,077 $1,184,900 $1,140,000 $370 Unknown 9/4/26
435 Eaton Dr 3 3 3,096 $1,099,000 $1,073,837 $346 Unknown 5/29/26
103 S Griswold St 3 3 2,445 $1,089,000 $1,064,000 $435 Unknown 9/15/26
221 N Rogers St 4 3 3,035 $965,000 $965,000 $317 Unknown 6/24/26
22462 Cyprus Dr 4 5 5,617 $950,000 $940,000 $167 Unknown 7/22/26
52131 Pierce Dr 4 4 3,600 $925,000 $925,000 $256 Unknown 9/8/26
318 S Center St 3 3 2,100 $899,000 $899,000 $428 Unknown 4/17/26
37840 Ellerly Ln 4 4 5,099 $779,900 $880,000 $172 Unknown 5/15/26
312 S Center St 3 3 2,100 $879,000 $878,000 $418 Unknown 9/10/26
42149 Crestview Cir 5 4 3,916 $825,000 $870,000 $222 Unknown 7/20/26
18270 Cascade Dr 4 5 5,041 $875,000 $865,000 $171 Unknown 3/25/26
49031 Honey Tree Court Ct 3 3 3,588 $899,000 $860,000 $239 Unknown 6/5/26
Average: 3.1 3.0 2,573 $615,061 $608,282 $225 162 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122