Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18101 Sheldon Rd 6 12 14,833 $7,999,900 $539 Unknown
590a Dubuar St N/A N/A N/A $3,900,000 Unknown Unknown
473 W Cady St 5 5 6,286 $3,300,000 $524 41 days
18939 Bella Vista Ct 4 7 9,289 $3,200,000 $344 Unknown
104 W Main St N/A 6 N/A $2,995,000 Unknown 143 days
48892 Barola Ct 4 4 4,300 $1,875,000 $436 Unknown
530 W Main St 4 4 4,268 $1,875,000 $439 110 days
346 E Cady St 2 3 2,675 $1,769,000 $661 Unknown
711 N Center St Unit 4 3 4 3,208 $1,700,000 $529 1 day
711 N Center St Unit 3 3 4 3,208 $1,700,000 $529 1 day
711 N Center St Unit 2 3 4 3,208 $1,700,000 $529 1 day
711 N Center St Unit 5 3 4 3,208 $1,700,000 $529 1 day
511 Randolph St 4 4 2,783 $1,689,000 $606 Unknown
101 S Griswold St 4 4 3,207 $1,675,000 $522 Unknown
488 Hill St 5 4 3,454 $1,499,000 $433 Unknown
607 Fairbrook St N/A N/A N/A $1,475,000 Unknown Unknown
607 Fairbrook St 3 2 1,308 $1,475,000 $1,127 Unknown
311 Wing St S 4 4 3,171 $1,200,000 $378 Unknown
205 Mill St 4 4 2,428 $1,189,000 $489 Unknown
105 Griswold St 3 3 2,445 $1,089,000 $445 Unknown
47993 9 Mile Rd 4 3 4,042 $1,075,000 $265 Unknown
203 Mill Cir 2 3 2,427 $989,000 $407 Unknown
515 River St 4 3 2,109 $895,000 $424 Unknown
306 Downs Dr Unit 97 3 3 2,235 $864,000 $386 Unknown
882 Andover Dr 4 5 4,720 $850,000 $180 5 days
Average: 3.1 3.4 2,705 $1,013,742 $321 55 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 E Cady St 2 4 3,629 $2,395,000 $659 Unknown
120 E Cady St 2 4 3,391 $2,295,000 $676 Unknown
711 N Center St Unit 1 3 4 3,208 $1,700,000 $529 0 days
711 N Center St Unit 6 3 4 3,208 $1,700,000 $529 0 days
744 Thayer Blvd 4 7 7,334 $1,700,000 $231 Unknown
108 N Center Cv 3 3 2,330 $924,900 $396 Unknown
116 S Rogers St 3 3 2,258 $899,000 $398 Unknown
132 W Dunlap St N/A N/A 2,698 $849,000 $314 Unknown
211 Massey Unit 60 2 4 2,144 $751,000 $350 Unknown
306 W Main St 3 2 2,009 $650,000 $323 29 days
327 Saint Lawrence Blvd 3 4 3,141 $605,000 $192 Unknown
41306 Llewelyn Ct 4 3 2,192 $539,877 $246 Unknown
760 Horton St 3 2 1,246 $485,000 $389 18 days
1032 Canterbury St 3 2 2,043 $469,000 $229 Unknown
39547 Champion Ct 1 3 2,329 $440,000 $188 Unknown
20805 Halsted Rd 4 4 3,380 $420,000 $124 Unknown
303 Pennell St 3 2 1,243 $399,000 $320 Unknown
972 Allen Dr 3 2 2,064 $385,000 $186 Unknown
47721 Hillcrest Dr Unit 71 3 4 2,199 $3,150 $1.43 Unknown
336 First St 2 2 1,155 $1,900 $1.64 Unknown
Average: 2.8 3.3 2,660 $880,591 $314 13 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39550 Seven Mile Rd N/A N/A N/A $3,674,050 $3,674,050 Unknown Unknown 8/20/26
19084 Chaumont Way 5 5 7,151 $2,550,000 $2,350,000 $328 Unknown 8/6/26
18878 Oak Leaf Ln 5 6 8,262 $1,800,000 $1,600,000 $193 Unknown 5/8/26
40600 8 Mile Rd 7 7 8,200 $1,699,000 $1,586,000 $193 Unknown 7/16/26
470 Orchard Dr 5 5 5,332 $1,750,000 $1,550,000 $290 Unknown 9/2/26
777 Thayer Blvd 5 6 5,887 $1,700,000 $1,505,000 $255 Unknown 10/14/26
107 S Griswold St 4 4 3,207 $1,499,000 $1,450,000 $452 Unknown 10/14/26
47695 Wales Ct 4 4 4,385 $1,375,000 $1,360,000 $310 Unknown 5/12/26
761 Thayer Blvd 3 3 2,806 $1,200,000 $1,300,000 $463 Unknown 6/15/26
109 N Center Cv 2 3 2,523 $1,300,000 $1,200,000 $475 Unknown 11/2/26
972 Mcdonald Dr 4 6 6,238 $929,000 $1,200,000 $192 Unknown 7/7/26
201 Mill Cir 4 4 2,428 $1,189,000 $1,190,980 $490 Unknown 7/29/26
146 S Rogers St 4 3 3,793 $1,250,000 $1,180,000 $311 Unknown 7/6/26
515 Dubuar St 5 4 4,603 $1,200,000 $1,170,000 $254 Unknown 9/29/26
622 Fairbrook St 4 4 3,114 $1,099,900 $1,149,900 $369 Unknown 7/15/26
109 N Rogers St 4 4 3,077 $1,184,900 $1,140,000 $370 Unknown 9/4/26
435 Eaton Dr 3 3 3,096 $1,099,000 $1,073,837 $346 Unknown 5/29/26
103 S Griswold St 3 3 2,445 $1,089,000 $1,064,000 $435 Unknown 9/15/26
464 Butler St 4 3 3,116 $1,099,000 $1,025,000 $328 Unknown 10/16/26
221 N Rogers St 4 3 3,035 $965,000 $965,000 $317 Unknown 6/24/26
22462 Cyprus Dr 4 5 5,617 $950,000 $940,000 $167 Unknown 7/22/26
52131 Pierce Dr 4 4 3,600 $925,000 $925,000 $256 Unknown 9/8/26
21480 Lujon Ct 4 6 6,573 $999,700 $920,000 $139 Unknown 9/25/26
37840 Ellerly Ln 4 4 5,099 $779,900 $880,000 $172 Unknown 5/15/26
312 S Center St 3 3 2,100 $879,000 $878,000 $418 Unknown 9/10/26
Average: 3.1 3.0 2,497 $630,031 $619,496 $241 13 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138

How much is your home worth?

...get instant property value now!