Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Plymouth Rd N/A 16 13,913 $3,175,000 $228 Unknown
543 Deer St 4 7 7,650 $2,490,000 $325 Unknown
801 W Ann Arbor Trl Unit 301 2 3 3,336 $1,999,999 $599 Unknown
834 Church St 5 4 3,480 $1,995,000 $573 Unknown
801 W Ann Arbor Trl Unit 306 3 4 3,692 $1,499,999 $406 Unknown
443 N Harvey St 4 5 4,033 $1,499,900 $371 Unknown
644 Maple St 3 4 2,749 $1,450,000 $527 Unknown
480 N Evergreen St 4 4 2,800 $1,400,000 $500 Unknown
1419 Carol Ave 5 4 4,023 $1,399,000 $347 Unknown
8933 Canton Center Rd 4 4 3,063 $1,399,000 $456 Unknown
196 Hamilton St 4 3 2,454 $1,399,000 $570 Unknown
217-231 N Main St N/A N/A 5,229 $1,350,000 $258 Unknown
935 Simpson St 4 3 2,513 $1,199,000 $477 Unknown
663 Herald St 4 4 3,244 $1,140,000 $351 Unknown
499 N Evergreen St 3 3 3,246 $949,900 $292 Unknown
48945 Tuscan Hills Dr 5 4 3,000 $799,900 $266 Unknown
303 E Spring St 3 3 2,206 $792,148 $359 Unknown
443 N Harvey St N/A N/A N/A $750,000 Unknown Unknown
452 Maple St 5 2 2,339 $699,900 $299 Unknown
475 N Harvey St N N/A 2 1,516 $650,000 $428 Unknown
590 N Sheldon Rd 3 3 2,665 $627,500 $235 Unknown
660 N Sheldon Rd 4 3 2,912 $575,000 $197 Unknown
188 N Mill St 4 2 2,019 $550,000 $272 Unknown
174 S Mill St 4 4 2,400 $540,000 $225 Unknown
551 N Evergreen St 3 2 1,842 $535,000 $290 Unknown
Average: 3.0 3.2 2,503 $714,497 $278 38 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
628 Maple St 3 4 2,749 $1,449,900 $527 Unknown
324 N Evergreen St 3 4 2,690 $1,299,000 $482 Unknown
553 Jener Pl 4 4 2,523 $1,250,000 $495 Unknown
936 Ann Arbor N/A N/A 7,052 $1,200,000 $170 Unknown
315 N Evergreen St 4 4 3,469 $1,100,000 $317 Unknown
502 Adams St 4 3 2,440 $1,100,000 $450 Unknown
1328 W Ann Arbor Trl 3 2 3,018 $950,000 $314 Unknown
346 E Spring St 3 3 2,155 $741,032 $343 Unknown
1313 Beech St 4 2 2,176 $659,900 $303 Unknown
520 Byron St 4 3 2,664 $639,900 $240 Unknown
595 Byron St 4 3 2,136 $575,000 $269 Unknown
860 Palmer St 4 3 3,648 $575,000 $157 Unknown
1684 Lexington St 4 3 1,867 $500,000 $267 Unknown
730 Penniman Ave Unit 307 2 2 1,091 $499,900 $458 Unknown
352 N Sydney Ct 4 4 2,264 $479,900 $211 Unknown
1782 Nantucket Rd 3 3 3,172 $475,000 $149 Unknown
340 N Sydney Ct 3 4 2,264 $459,990 $203 Unknown
391 Windmill Dr 3 3 1,944 $429,900 $221 Unknown
811 Deer Ct 2 2 1,650 $400,000 $242 Unknown
101 S Union St Unit 116 2 2 910 $329,000 $361 Unknown
101 S Union St Unit 217 2 2 910 $309,900 $340 Unknown
Average: 3.2 3.0 2,513 $734,443 $310 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
525 W Ann Arbor Trl 4 4 3,426 $1,499,000 $1,867,000 $544 Unknown 3/24/26
190 Hamilton St 4 4 3,426 $1,550,000 $1,795,781 $524 Unknown 7/31/26
149 S Union St 4 5 3,454 $1,700,000 $1,600,000 $463 Unknown 3/23/26
935 Ross St 5 5 4,740 $1,450,000 $1,525,000 $321 Unknown 7/13/26
1125 Sutherland St 4 4 3,004 $1,365,000 $1,524,000 $507 Unknown 3/24/26
917 Hartsough St 5 4 4,300 $1,350,000 $1,425,000 $331 Unknown 6/1/26
684 Harding St 4 4 2,414 $1,250,000 $1,300,000 $538 Unknown 3/27/26
601 Pacific St 4 3 2,725 $1,299,900 $1,299,900 $477 Unknown 9/1/26
1064 William St 5 3 4,360 $1,345,000 $1,200,000 $275 Unknown 9/10/26
662 Adams St 4 3 2,688 $1,099,000 $1,155,000 $429 Unknown 5/4/26
1441 Carol Ave 4 4 2,852 $1,250,000 $1,150,000 $403 Unknown 7/10/26
990 Ross St 4 4 2,679 $1,199,000 $1,050,000 $391 Unknown 3/27/26
302 W Spring St N 3 3 2,553 $899,000 $950,000 $372 Unknown 5/28/26
188 N Harvey St 3 3 2,404 $999,000 $942,500 $392 Unknown 3/27/26
574 Herald St 3 2 2,070 $899,000 $898,000 $433 Unknown 4/22/26
13507 Westbrook Rd 4 4 5,676 $869,000 $850,000 $149 Unknown 4/30/26
917 Simpson St 3 3 2,870 $649,900 $800,000 $278 Unknown 6/9/26
272 Arthur St 3 3 2,255 $750,000 $775,000 $343 Unknown 5/5/26
199 Arthur St 4 3 2,059 $725,000 $725,000 $352 Unknown 4/24/26
9094 Woodgrove Dr 3 4 3,951 $675,000 $710,000 $179 21 days 6/26/26
420 Irvin St 3 3 1,909 $656,000 $706,001 $369 Unknown 5/15/26
466 Blunk St 3 3 2,168 $650,000 $705,000 $325 Unknown 7/7/26
217 Ann St 3 2 2,866 $684,000 $695,000 $242 Unknown 8/31/26
234 N Sheldon Rd 4 3 3,004 $650,000 $685,000 $228 Unknown 3/25/26
763 Wing St N/A N/A 1,975 $699,000 $675,000 $341 Unknown 6/18/26
Average: 2.9 2.6 2,026 $509,071 $514,913 $241 46 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119