Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16749 Middlebelt N/A N/A 5,100 $1,300,000 $254 Unknown
28980 Joy Rd N/A N/A 11,800 $1,250,000 $105 Unknown
Vacant Newburg Vacant Newburg Newburg N/A N/A N/A $950,000 Unknown Unknown
20175 Gill Rd 5 4 6,420 $867,000 $135 Unknown
27416 Sunnydale St 4 4 3,000 $649,900 $216 Unknown
19342 Newburgh Rd 3 3 2,027 $629,992 $310 51 days
20027 Wayne Rd 3 4 2,858 $599,900 $209 28 days
16135 Henry Ruff St 4 4 3,618 $599,000 $165 Unknown
28550 Joy Rd N/A 4 N/A $599,000 Unknown Unknown
20245 Sunset St 4 3 2,047 $575,000 $280 Unknown
32619 Greenland Ct 4 3 2,263 $569,900 $251 Unknown
18837 Amber Ct 4 4 4,081 $550,000 $134 Unknown
27832 Meadowbrooke Ave 4 3 3,521 $550,000 $156 Unknown
14456 Josephine Ct 4 3 2,286 $530,000 $231 21 days
15357 Farmington Rd N/A N/A 2,761 $525,000 $190 Unknown
15104 Lyons St 3 3 2,153 $500,000 $232 3 days
32011 & 32013 Plymouth Rd N/A N/A 2,760 $500,000 $181 Unknown
27531 Grand River St N/A N/A 8,875 $500,000 $56 Unknown
20209 Sunset St 4 3 2,152 $499,947 $232 Unknown
19157 Hillcrest St 3 4 3,332 $499,900 $150 Unknown
37656 Schoolcraft Rd 4 3 1,883 $479,900 $254 Unknown
16220 Fairlane Dr 4 3 2,689 $469,900 $174 2 days
35484 Bennett St 6 3 3,203 $469,900 $146 32 days
38630 Meeting House Ln 3 3 3,294 $469,900 $142 Unknown
36523 Whitcomb St 4 3 2,544 $454,000 $178 Unknown
Average: 3.1 2.3 2,023 $332,357 $173 19 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19323 Farmington Rd N/A N/A 5,751 $899,900 $156 Unknown
36959 Clarita St 4 5 3,653 $625,000 $171 Unknown
32986 Brookside Ct 4 4 3,573 $595,000 $166 Unknown
19678 Ashley Ct 4 4 3,721 $535,000 $143 Unknown
15338 Susanna Cir 4 3 2,854 $499,000 $174 Unknown
20129 Osmus St 3 2 2,000 $479,990 $239 Unknown
17113 Francavilla Dr 4 3 2,097 $475,000 $226 Unknown
17310 Mayfield St 3 2 1,440 $455,000 $315 12 days
36408 Sherwood St 3 3 2,711 $450,000 $165 Unknown
15785 Edgewood St 4 3 3,414 $449,900 $131 Unknown
30450 Wentworth St 3 2 2,491 $449,500 $180 Unknown
30107 Mason St 3 3 1,983 $439,900 $221 Unknown
14638 Westmore St 5 5 2,718 $439,900 $161 Unknown
19431 Southampton Dr 3 2 1,629 $435,000 $267 26 days
38828 Grandon St 3 3 2,558 $434,900 $170 Unknown
37642 Scone Ct 3 2 1,555 $429,900 $276 Unknown
15565 Hix Ct 3 2 2,023 $425,000 $210 Unknown
34500 Grandon St 5 3 3,375 $425,000 $125 Unknown
15557 Alpine Dr 4 3 3,312 $424,999 $128 Unknown
18544 Williams St 3 2 1,667 $424,000 $254 Unknown
36571 Gardner St 3 3 2,725 $419,900 $154 20 days
19424 Fitzgerald St 3 2 2,135 $415,000 $194 Unknown
36058 Barkley St 5 3 2,565 $400,000 $155 Unknown
14383 Ellen Dr 4 3 2,142 $399,900 $186 7 days
16316 Golfview St 4 3 1,820 $399,900 $219 Unknown
Average: 3.1 2.2 1,988 $324,810 $171 43 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32407 Maria Ct 5 4 5,500 $905,000 $880,000 $160 Unknown 7/16/26
19337 Farmington Rd N/A N/A 6,027 $899,000 $875,000 $145 Unknown 8/25/26
32405 Maria Ct 5 5 5,911 $835,000 $850,000 $143 Unknown 7/20/26
19276 Middlebelt Rd N/A N/A 6,052 $850,000 $725,000 $119 Unknown 5/11/26
18090 Curtis Ct 4 4 4,159 $699,900 $690,000 $165 Unknown 7/30/26
18320 Heatherlea Dr 4 4 4,782 $650,000 $675,000 $141 Unknown 6/16/26
16800 Bell Creek Ln 3 3 2,477 $595,000 $672,000 $271 Unknown 5/8/26
17517 Ellen Dr 3 4 4,372 $649,900 $656,400 $150 Unknown 7/31/26
32404 Maria Ct 5 4 3,010 $670,000 $650,000 $215 Unknown 9/15/26
11771 Newburgh Rd N/A N/A 10,000 $950,000 $650,000 $65 Unknown 10/16/26
37120 Turnburry Dr 4 4 4,169 $590,000 $650,000 $155 19 days 7/21/26
30737 7 Mile Rd N/A N/A 3,700 $650,000 $645,000 $174 Unknown 7/20/26
18175 Queensbury Dr 4 4 4,215 $599,927 $625,000 $148 Unknown 7/23/26
18145 Queensbury Dr 4 3 4,346 $595,000 $620,000 $142 Unknown 9/23/26
19364 Gill Rd 4 4 3,893 $575,000 $585,000 $150 Unknown 8/7/26
20216 Ellen Dr 4 3 2,952 $585,000 $585,000 $198 Unknown 9/23/26
34650 Fairfax Dr 4 3 2,620 $579,000 $579,000 $220 Unknown 9/15/26
32172 Camborne Ln 6 4 3,383 $525,000 $576,000 $170 Unknown 8/11/26
16601 Golfview St 5 3 3,454 $540,000 $575,000 $166 Unknown 5/15/26
19320 Southampton Dr 4 3 2,673 $575,000 $575,000 $215 Unknown 5/27/26
18589 Queensbury Dr 4 4 3,094 $559,900 $570,000 $184 Unknown 10/16/26
34181 Navin Ave 4 3 3,100 $549,900 $565,000 $182 8 days 11/3/26
19883 Edgewood Ave 4 3 3,597 $565,000 $565,000 $157 6 days 10/30/26
20248 Ellen Dr 4 3 2,592 $599,900 $562,500 $217 Unknown 7/15/26
31576 Bridge St 4 3 2,495 $549,900 $560,000 $224 Unknown 10/8/26
Average: 3.1 2.2 2,005 $327,311 $331,079 $171 34 days
Viewing 1 - 25 of 699, only 500 can be displayed.
Viewing 1 - 25 of 699, only 500 can be displayed.

How much is your home worth?

...get instant property value now!