Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16749 Middlebelt N/A N/A 5,100 $1,300,000 $254 Unknown
28980 Joy Rd N/A N/A 11,800 $1,250,000 $105 Unknown
Vacant Newburg Vacant Newburg Newburg N/A N/A N/A $950,000 Unknown Unknown
19323 Farmington Rd N/A N/A 5,751 $899,900 $156 Unknown
32393 Maria Ct 6 5 4,890 $835,000 $170 Unknown
9207 Inkster Rd 3 2 1,514 $799,900 $528 Unknown
27416 Sunnydale St 4 4 3,000 $649,900 $216 Unknown
19342 Newburgh Rd 3 3 2,027 $629,992 $310 Unknown
16135 Henry Ruff St 4 4 3,618 $599,000 $165 Unknown
28550 Joy Rd N/A 4 N/A $599,000 Unknown Unknown
32619 Greenland Ct 4 3 2,263 $579,900 $256 Unknown
18589 Queensbury Dr 4 4 3,094 $559,900 $180 Unknown
31550 6 Mile Rd 3 4 3,678 $550,000 $149 Unknown
14456 Josephine Ct 4 3 2,286 $550,000 $240 Unknown
19678 Ashley Ct 4 4 3,721 $535,000 $143 Unknown
34653 Pembroke Ave 4 3 2,995 $530,000 $176 Unknown
15357 Farmington Rd N/A N/A 2,761 $525,000 $190 Unknown
32480 Pembroke St 4 3 2,825 $524,900 $185 Unknown
15338 Susanna Cir 4 3 2,854 $519,900 $182 Unknown
32011 & 32013 Plymouth Rd N/A N/A 2,760 $500,000 $181 Unknown
27531 Grand River St N/A N/A 8,875 $500,000 $56 Unknown
20209 Sunset St 4 3 2,152 $499,947 $232 Unknown
37454 Eagle Dr 3 3 1,813 $499,900 $275 36 days
9210 Newburgh Rd 3 3 3,422 $489,900 $143 Unknown
11789 Hines Place Dr 4 3 1,845 $485,000 $262 Unknown
Average: 3.1 2.3 2,097 $340,693 $172 24 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11771 Newburgh Rd N/A N/A 10,000 $950,000 $95 Unknown
18145 Queensbury Dr 4 3 4,346 $595,000 $136 Unknown
20216 Ellen Dr 4 3 2,952 $585,000 $198 Unknown
16941 Shrewsbury St 4 4 3,442 $574,900 $167 Unknown
19883 Edgewood Ave 4 3 3,597 $565,000 $157 Unknown
20155 Wayne Rd 4 3 3,740 $559,900 $149 Unknown
31576 Bridge St 4 3 2,495 $549,900 $220 Unknown
17634 Country Club Dr 4 3 2,508 $529,000 $210 Unknown
19176 Fairlane Ct 4 3 3,637 $519,000 $142 Unknown
9317 Richfield 4 4 3,050 $499,900 $163 Unknown
16799 Farmington Rd 4 2 2,133 $485,000 $227 Unknown
20129 Osmus St 3 2 2,000 $479,990 $239 Unknown
14111 Hillcrest St 4 2 2,492 $450,000 $180 Unknown
35037 Ellen Ct 4 3 3,218 $450,000 $139 Unknown
15785 Edgewood St 4 3 3,414 $449,900 $131 Unknown
19360 Shadyside St 4 3 1,883 $449,900 $238 Unknown
15698 Oakhill Ct 4 3 2,089 $439,900 $210 Unknown
39031 Meeting House Ln 3 3 2,744 $434,500 $158 Unknown
14012 Sunset St 5 4 3,084 $430,000 $139 Unknown
37642 Scone Ct 3 2 1,555 $429,900 $276 Unknown
15766 Stamford St 4 3 2,342 $425,000 $181 Unknown
27445 Grandon Ave 4 4 3,423 $419,900 $122 Unknown
34357 Munger Dr 3 4 1,780 $415,000 $233 Unknown
34608 Pinehurst Dr 4 3 2,200 $415,000 $188 Unknown
18656 Gill Rd 4 3 2,649 $414,900 $156 Unknown
Average: 3.1 2.1 2,004 $327,422 $175 38 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32407 Maria Ct 5 4 5,500 $905,000 $880,000 $160 Unknown 7/16/26
19337 Farmington Rd N/A N/A 6,027 $899,000 $875,000 $145 Unknown 8/25/26
32405 Maria Ct 5 5 5,911 $835,000 $850,000 $143 Unknown 7/20/26
19276 Middlebelt Rd N/A N/A 6,052 $850,000 $725,000 $119 Unknown 5/11/26
18090 Curtis Ct 4 4 4,159 $699,900 $690,000 $165 Unknown 7/30/26
18320 Heatherlea Dr 4 4 4,782 $650,000 $675,000 $141 Unknown 6/16/26
16800 Bell Creek Ln 3 3 2,477 $595,000 $672,000 $271 Unknown 5/8/26
17517 Ellen Dr 3 4 4,372 $649,900 $656,400 $150 Unknown 7/31/26
32404 Maria Ct 5 4 3,010 $670,000 $650,000 $215 Unknown 9/15/26
37120 Turnburry Dr 4 4 4,169 $590,000 $650,000 $155 19 days 7/21/26
19360 Newburgh Rd 4 4 2,355 $650,000 $650,000 $276 Unknown 3/30/26
30737 7 Mile Rd N/A N/A 3,700 $650,000 $645,000 $174 Unknown 7/20/26
19261 Fairlane Ct 4 4 3,667 $599,900 $631,000 $172 Unknown 3/20/26
18175 Queensbury Dr 4 4 4,215 $599,927 $625,000 $148 Unknown 7/23/26
18578 Glengarry Dr 4 4 4,654 $609,900 $625,000 $134 Unknown 4/24/26
19935 Irving Dr 4 4 3,866 $600,000 $622,000 $160 Unknown 4/13/26
19230 Augusta Ct 4 3 3,768 $600,000 $610,000 $161 Unknown 4/2/26
19760 Sussex Ave 4 4 3,375 $600,000 $600,000 $177 Unknown 4/17/26
20095 Shadyside St 3 3 3,781 $599,900 $600,000 $158 Unknown 4/6/26
19364 Gill Rd 4 4 3,893 $575,000 $585,000 $150 Unknown 8/7/26
34650 Fairfax Dr 4 3 2,620 $579,000 $579,000 $220 Unknown 9/15/26
32172 Camborne Ln 6 4 3,383 $525,000 $576,000 $170 Unknown 8/11/26
16601 Golfview St 5 3 3,454 $540,000 $575,000 $166 Unknown 5/15/26
19320 Southampton Dr 4 3 2,673 $575,000 $575,000 $215 Unknown 5/27/26
35034 Munger St 5 4 4,100 $549,000 $570,000 $139 Unknown 4/17/26
Average: 3.1 2.3 2,001 $329,266 $334,654 $173 40 days
Viewing 1 - 25 of 686, only 500 can be displayed.
Viewing 1 - 25 of 686, only 500 can be displayed.