Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26640 Orchard Lake Rd N/A 16 19,123 $3,100,000 $162 Unknown
32576 Sanctuary Ct 5 6 5,464 $2,490,000 $455 Unknown
30809 E Franklin Hills Ct E Unit 8 3 4 4,030 $2,113,918 $524 Unknown
22200 Middlebelt N/A N/A N/A $2,000,000 Unknown Unknown
30720 Franklin Hills Ct 2 3 2,900 $1,794,572 $618 Unknown
29222 Grand River Ave N/A N/A 10,325 $1,650,000 $159 Unknown
26654 Power Rd 4 4 3,025 $1,650,000 $545 Unknown
28943 Wintergreen 5 5 4,332 $1,640,000 $378 Unknown
28834 Wintergreen 5 5 4,022 $1,499,999 $372 Unknown
28575 Danvers Ct 4 6 6,152 $1,499,000 $243 Unknown
20785 Orchard Lake Rd N/A N/A 4,155 $1,400,000 $336 Unknown
34145 Oak Forest Dr 3 4 3,585 $1,325,000 $369 Unknown
30000 Orchard Lake Rd N/A N/A 7,000 $1,150,000 $164 Unknown
23065 Canfield Ave N/A N/A 3,400 $950,000 $279 Unknown
29370 Kennedy Ct 5 5 6,095 $899,900 $147 Unknown
35339 W 13 Mile Rd 3 3 2,774 $899,000 $324 Unknown
25428 Witherspoon St 8 7 8,399 $850,000 $101 Unknown
27593 Old Colony St 4 5 3,907 $849,995 $217 Unknown
28341 Alycekay St 4 3 2,535 $779,900 $307 Unknown
28690 Wintergreen Ct 6 6 5,166 $775,000 $150 Unknown
27155 Drake Rd 4 4 4,951 $749,000 $151 366 days
23775 Inkster Rd N/A N/A N/A $699,900 Unknown Unknown
23775 Inkster Rd 3 3 2,134 $699,900 $327 Unknown
21507 Randall St 4 3 2,580 $649,991 $251 Unknown
24506 Jade Dr 5 3 2,756 $649,990 $235 Unknown
Average: 3.0 2.7 2,488 $428,952 $173 64 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30702 Franklin Hills Ct Unit 4 4 4 4,400 $1,976,091 $449 Unknown
30797 Franklin Hills Ct Unit 6 3 4 3,825 $1,923,718 $502 Unknown
30791 Franklin Hills Ct Unit 5 3 4 3,800 $1,808,755 $475 Unknown
22390 Diamond Ct 5 5 5,440 $829,999 $152 Unknown
33682 Baldwin St 3 3 2,363 $697,655 $295 Unknown
33623 Baldwin St 4 3 2,285 $697,480 $305 Unknown
37235 Aspen Dr 4 4 3,808 $681,000 $178 Unknown
27852 Larson Ln 4 4 4,694 $680,000 $144 Unknown
30111 White Hall Dr 4 4 4,717 $665,000 $140 Unknown
33582 Baldwin St 4 4 3,263 $646,850 $198 Unknown
35903 Howard Rd 4 3 3,930 $639,999 $162 Unknown
21253 Woodhill Dr 4 3 3,838 $625,000 $162 Unknown
39202 Point Ct 4 3 4,278 $575,000 $134 Unknown
27966 Trailwood Ct 4 4 3,909 $575,000 $147 Unknown
26121 Valhalla Dr 2 2 2,087 $569,900 $273 Unknown
34970 Old Homestead Dr 4 4 4,111 $560,000 $136 Unknown
25687 Rutledge Xing 4 3 3,880 $550,000 $141 Unknown
29309 Sunridge 4 4 3,834 $548,888 $143 Unknown
29301 Morningview St Unit 86 4 4 2,718 $540,500 $198 106 days
38757 Plumbrook Dr 4 4 3,764 $525,000 $139 Unknown
33615 Heritage Hills Dr 5 4 3,946 $525,000 $133 Unknown
30150 Ardmore Dr 4 3 3,332 $519,000 $155 Unknown
30249 Westgate Rd 4 3 2,413 $514,900 $213 Unknown
39052 Plumbrook Dr 4 3 2,601 $500,000 $192 Unknown
28264 Bayberry Rd 4 4 2,837 $499,999 $176 Unknown
Average: 3.2 2.8 2,509 $417,424 $160 65 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31666 W 8 Mile Rd N/A 2 N/A $2,300,000 $2,000,000 Unknown Unknown 9/4/26
30714 Franklin Hills Ct 2 3 2,730 $1,688,503 $1,600,000 $586 Unknown 6/30/26
32534 Sanctuary Ct 5 5 4,022 $1,450,000 $1,400,000 $348 Unknown 5/7/26
33850 Braebury Rdg 5 5 5,690 $950,000 $940,000 $165 Unknown 7/24/26
28351 W 14 Mile Rd 3 3 3,689 $1,050,000 $900,000 $243 Unknown 6/18/26
29148 Bradmoor Ct 5 6 6,980 $975,000 $890,000 $127 Unknown 7/15/26
22412 Middlebelt Rd N/A N/A 2,005 $995,000 $850,000 $423 Unknown 6/8/26
37125 White Tail Ct 2 4 4,162 $800,000 $805,000 $193 Unknown 6/19/26
33733 Braebury Rdg 3 4 2,978 $839,000 $800,000 $268 Unknown 7/16/26
28785 Oak Point Dr 5 5 5,586 $799,900 $765,000 $136 Unknown 7/24/26
38967 Holsworth Ct 4 4 4,374 $695,000 $762,000 $174 Unknown 5/29/26
34225 Thornbrook Dr 3 4 4,692 $700,000 $750,000 $159 Unknown 7/22/26
21304 Ontaga St N/A 6 8,355 $760,000 $750,000 $89 Unknown 6/18/26
35854 Castlemeadow Dr 4 5 6,072 $745,000 $745,000 $122 Unknown 6/8/26
21720 Heatheridge Ln 4 6 5,522 $689,900 $725,000 $131 Unknown 8/27/26
21734 Beauford Ln 3 5 4,773 $715,000 $715,000 $149 Unknown 7/16/26
38005 River Bnd 4 4 4,738 $699,999 $715,000 $150 Unknown 6/26/26
35700 Cross Crk N 4 4 4,695 $625,000 $700,000 $149 66 days 8/5/26
37160 Howard Rd 3 3 2,482 $700,000 $700,000 $282 Unknown 4/1/26
23134 Fox Crk 4 3 3,179 $689,900 $680,000 $213 Unknown 8/18/26
34462 Ramble Hills Dr 4 5 4,978 $675,000 $675,000 $135 Unknown 8/21/26
24416 Jade Dr 5 3 2,747 $679,900 $670,000 $243 Unknown 6/26/26
28988 Augusta 4 4 3,215 $625,000 $665,000 $206 Unknown 9/3/26
26057 Hidden Valley Dr 4 4 3,758 $625,000 $665,000 $176 Unknown 4/1/26
35975 King Edward Dr 4 4 3,977 $649,000 $663,000 $166 Unknown 6/30/26
Average: 3.1 2.7 2,400 $374,465 $374,132 $157 37 days
Viewing 1 - 25 of 485
Viewing 1 - 25 of 485