Farmington Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26640 Orchard Lake Rd N/A 16 19,123 $3,100,000 $162 Unknown
32576 Sanctuary Ct 5 6 5,464 $2,490,000 $455 Unknown
30809 E Franklin Hills Ct E Unit 8 3 4 4,030 $2,113,918 $524 Unknown
22200 Middlebelt N/A N/A N/A $2,000,000 Unknown Unknown
30720 Franklin Hills Ct 2 3 2,900 $1,794,572 $618 Unknown
29222 Grand River Ave N/A N/A 10,325 $1,650,000 $159 Unknown
26654 Power Rd 4 4 3,025 $1,650,000 $545 Unknown
28943 Wintergreen 5 5 4,332 $1,640,000 $378 Unknown
28834 Wintergreen 5 5 4,022 $1,499,999 $372 Unknown
28575 Danvers Ct 4 6 6,152 $1,499,000 $243 Unknown
Average: 3.0 2.7 2,508 $430,671 $173 63 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30702 Franklin Hills Ct Unit 4 4 4 4,400 $1,976,091 $449 Unknown
30797 Franklin Hills Ct Unit 6 3 4 3,825 $1,923,718 $502 Unknown
30791 Franklin Hills Ct Unit 5 3 4 3,800 $1,808,755 $475 Unknown
22390 Diamond Ct 5 5 5,440 $829,999 $152 Unknown
33682 Baldwin St 3 3 2,363 $697,655 $295 Unknown
33623 Baldwin St 4 3 2,285 $697,480 $305 Unknown
37235 Aspen Dr 4 4 3,808 $681,000 $178 Unknown
27852 Larson Ln 4 4 4,694 $680,000 $144 Unknown
30111 White Hall Dr 4 4 4,717 $665,000 $140 Unknown
33582 Baldwin St 4 4 3,263 $646,850 $198 Unknown
Average: 3.2 2.8 2,507 $417,767 $160 64 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31666 W 8 Mile Rd N/A 2 N/A $2,300,000 $2,000,000 Unknown Unknown 9/4/26
30714 Franklin Hills Ct 2 3 2,730 $1,688,503 $1,600,000 $586 Unknown 6/30/26
32534 Sanctuary Ct 5 5 4,022 $1,450,000 $1,400,000 $348 Unknown 5/7/26
33850 Braebury Rdg 5 5 5,690 $950,000 $940,000 $165 Unknown 7/24/26
28351 W 14 Mile Rd 3 3 3,689 $1,050,000 $900,000 $243 Unknown 6/18/26
29148 Bradmoor Ct 5 6 6,980 $975,000 $890,000 $127 Unknown 7/15/26
22412 Middlebelt Rd N/A N/A 2,005 $995,000 $850,000 $423 Unknown 6/8/26
37159 Howard Rd 4 5 4,524 $849,500 $825,000 $182 Unknown 11/12/25
37125 White Tail Ct 2 4 4,162 $800,000 $805,000 $193 Unknown 6/19/26
33733 Braebury Rdg 3 4 2,978 $839,000 $800,000 $268 Unknown 7/16/26
Average: 3.1 2.7 2,420 $367,884 $366,354 $154 42 days
Viewing 1 - 10 of 746, only 500 can be displayed.
Viewing 1 - 10 of 746, only 500 can be displayed.